list of classical problems

ID NAME CODE USERS ACC %
697    Matrix Words MWORDS 94 25.33
698    Plane Hopping PLHOP 288 25.59
699    Huge Knap Sack HKNAP 139 24.94
700    Branch Prediction BPRED 76 18.57
702    Barn Expansion EXPAND 152 23.23
703    Mobile Service SERVICE 1089 22.82
704    Remove The String PSTRING 632 15.11
705    New Distinct Substrings SUBST1 3797 26.59
707    Triple-Free Sets TFSETS 190 39.13
709    The day of the competitors NICEDAY 1557 28.77
726    Promotion PRO 2087 28.10
729    Move your armies MAXIMUS 79 20.56
733    Mountain Walking MTWALK 757 25.54
734    Ivan and his interesting game IVAN 228 34.25
735    Minimum Diameter Spanning Tree MDST 186 34.09
738    Another Counting Problem TREE 228 40.09
739    The Moronic Cowmpouter NEG2 3055 50.63
740    Treats for the Cows TRT 8568 42.66
741    Steady Cow Assignment STEAD 513 32.23
744    Longest Permutation LPERMUT 612 19.78
757    Thermal Luminescence TEM 124 39.12
760    Convex Hull 3D CH3D 119 41.38
780    The Archipelago ARCHPLG 37 42.23
827    Trigonometric optimization TRIOPT 78 26.99
839    Optimal Marks OPTM 833 24.55
861    Counting inversions SWAPS 463 19.97
866    DNA Translation DNA 117 21.44
867    Perfect Cubes CUBES 2210 47.84
869    Galactic Import IMPORT 141 45.61
870    Basically Speaking BASE 1442 43.83
871    Letter Sequence Analysis SEQUENCE 108 43.03
872    Mark-up MARKUP 125 30.16
898    Transmitters TRANSMIT 324 49.55
899    Ws Cipher WSCIPHER 840 38.38
900    Split Windows SPLIT 33 58.33
901    Index Generation INDEXGEN 40 52.87
902    Hangover HANGOVER 17873 62.79
903    Double Vision DOUBLEVI 64 56.49
904    Image Perimeters IMAGE 332 59.31
912    Submatrix of submatrix MATRIX2 167 26.28
913    Query on a tree II QTREE2 4617 20.76
944    Free Tour FTOUR 16 3.22
972    Birthday BIRTHDAY 120 19.44
987    Mobile MOBILE 70 15.53
996    Continuous Fractions CFRAC 277 37.45
999    Generalized Matrioshkas MATRIOSH 414 32.46
1000    Equidivisions EQDIV 648 23.43
1001    Babylonian Roulette BROUL 662 50.33
1002    Uncle Jack UJ 2966 39.66
1003    Little Quilt QUILT 169 39.89
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.